![]() |
||||||||
Cabin | Sleeps | Bedrooms/Baths | Summer 2021 Weekly rates Peak 6/6 to 8/7 |
2021 Nightly rates plus (off Peak Summer Rentals by the week only) |
Fall rates for 2021 after Sept. 18. (2 night Minimum until Jan 1st 2022) | |||
Peak | Off Peak | Nightly | 3 Nights | 4 Nights | Nightly | |||
7.Honeymoon | 2 | 1 Bedroom, 1 Bath | $990 | $890 | $160 | $480 | $595 | $145 |
5.Castle | 2 | 1 Bedroom, 1 Bath | $990 | $890 | $160 | $480 | $595 | $145 |
3.Sunfish | 4 | 2 Bedroom, 1 Bath | $1210 | $1005 | $200 | $600 | $750 | $180 |
11. Loon | 4-6 | 2 Bedroom, 1 Bath | $1300 | $1100 | $210 | $630 | $780 | $185 |
9. Crowsnest | 4-6 | 2 Bedroom, 1 Bath | $1210 | $1055 | $200 | $600 | $750 | $180 |
10. Bayview | 4-6 | 2 Bedroom, 1 Bath | $1210 | $1055 | $200 | $600 | $750 | $180 |
2. Pike | 6-7 | 3 Bedroom, 1 Bath | $1380 | $1180 | $225 | $675 | $865 | $200 |
8. Clubhouse | 6-8 | 3 Bedroom, 1 Bath | $1380 | $1180 | $225 | $675 | $865 | $200 |
12. JP Lodge | 10 | 3 Bedroom, 2 Bath + Loft | $2100 | $1900 | $350 | $1025 | $1295 | $315 |
4. Lakeview | 8 | 4 Bedroom, 2 Bath | $1675 | $1475 | $280 | $815 | $1065 | $255 |
6. Hillside | 14 | 4 Bedroom, 2.5 Bath | $2130 | $1930 | $355 | $1035 | $1305 | $320 |
1. CB Lodge | 13 | 4 Bedroom, 2 Bath + Loft | $2220 | $2020 | $360 | $1045 | $1310 | $325 |
Deposits are required on all cabin rentals and are non refundable | ||||||||
Per week | 1 bedroom | $400.00 | 3 Day | 1&2 | $200.00 | |||
stay | 2 &3 bedroom | $600.00 | 3&4 | $350.00 | ||||
4 bedroom | $800.00 | L&H | $350.00 | |||||
CB, JP and Hillside | $1000.00 | |||||||
![]() |
Recent Comments