Cabin | Sleeps | Bedrooms/ Bathrooms | Weekly Peak Rate 6/10/23 to 8/12/23 | Weekly Off-peak Rate | Nightly | 3 Night | 4 Night | Fall Nightly Rate 9/15/2023 |
---|---|---|---|---|---|---|---|---|
The Honeymoon #7 | 2 | 1 Bed / 1 Bath | $1071 | $1023 | $180 | $540 | $660 | $165 |
The Castle #5 | 2 | 1 Bed / 1 Bath | $1071 | $1023 | $180 | $540 | $660 | $165 |
The Sunfish #3 | 4 | 2 Bed / 1 Bath | $1309 | $1157 | $220 | $660 | $810 | $200 |
The Crowsnest #9 | 4-6 | 2 Bed / 1 Bath | $1309 | $1157 | $220 | $660 | $810 | $200 |
The Bayview #10 | 4-6 | 2 Bed / 1 Bath | $1309 | $1157 | $220 | $660 | $810 | $200 |
The Loon #11 | 4-6 | 2 Bed / 1 Bath | $1407 | $1140 | $230 | $690 | $840 | $205 |
The Pike #2 | 6-8 | 3 Bed / 1 Bath | $1491 | $1340 | $245 | $735 | $925 | $220 |
The Clubhouse #8 | 6-8 | 3 Bed / 1 Bath | $1491 | $1340 | $245 | $735 | $925 | $220 |
The Lakeview #4 | 8 | 4 Bed / 2 Bath | $1813 | $1661 | $300 | $900 | $1125 | $275 |
The J. Patrick Lodge #12 | 10 | 3 Bed / 2 Bath + Loft | $2270 | $2122 | $370 | $1110 | 1355 | 335 |
The Hillside #6 | 14 | 4 Bed / 2.5 Bath | $2303 | $2150 | $380 | $1140 | $1380 | $340 |
The Canvasback Lodge #1 | 14 | 4 Bed / 2 Bath + Loft | $2408 | $2255 | $380 | $1140 | $1390 | $345 |
The Den #14* | 14 | 5 Bed / 3 Bath | $3150 | 3150 | $500 | $1500 | $1925 | $450 |
- *The Den has a $175.00 cleaning fee per stay
- Pet Fee of $30.00 per pet
