Cabin | Sleeps | Bedrooms/ Bathrooms | Weekly Peak Rate 6/12/22 to 8/6/22 | Weekly Off-peak Rate | Nightly | 3 Night | 4 Night | Fall Nightly Rate Starting 9/17/22 |
---|---|---|---|---|---|---|---|---|
The Honeymoon #7 | 2 | 1 Bed / 1 Bath | $1020 | $920 | $170 | $510 | $625 | $155 |
The Castle #5 | 2 | 1 Bed / 1 Bath | $1020 | $920 | $170 | $510 | $625 | $155 |
The Sunfish #3 | 4 | 2 Bed / 1 Bath | $1245 | $1040 | $210 | $630 | $780 | $190 |
The Crowsnest #9 | 4-6 | 2 Bed / 1 Bath | $1245 | $1040 | $210 | $630 | $780 | $190 |
The Bayview #10 | 4-6 | 2 Bed / 1 Bath | $1245 | $1040 | $210 | $630 | $780 | $190 |
The Loon #11 | 4-6 | 2 Bed / 1 Bath | $1340 | $1140 | $220 | $660 | $810 | $195 |
The Pike #2 | 6-8 | 3 Bed / 1 Bath | $1420 | $1215 | $235 | $705 | $895 | $210 |
The Clubhouse #8 | 6-8 | 3 Bed / 1 Bath | $1420 | $1215 | $235 | $705 | $895 | $210 |
The Lakeview #4 | 8 | 4 Bed / 2 Bath | $1725 | $1525 | $290 | $845 | $1095 | $265 |
The J. Patrick Lodge #12 | 10 | 3 Bed / 2 Bath + Loft | $2160 | $1960 | $360 | $1055 | $1325 | $325 |
The Hillside #6 | 14 | 4 Bed / 2.5 Bath | $2190 | $1999 | $370 | $1080 | $1350 | $330 |
The Canvasback Lodge #1 | 14 | 4 Bed / 2 Bath + Loft | $2290 | $2090 | $370 | $1090 | $1355 | $330 |
The Den #14* | 14 | 5 Bed / 3 Bath | $2995 | $495 | $1495 | $1910 | $445 |
- *The Den has a $175.00 cleaning fee per stay
- Pet Fee of $30.00 per pet
