Cabin | Sleeps | Bedrooms/ Bathrooms | Weekly Peak Rate 6/8/24 to 8/10/24 | Weekly Off-peak Rate | Nightly | 3 Night | 4 Night | Fall Nightly Rate 9/20/24 |
---|---|---|---|---|---|---|---|---|
The Honeymoon #7 | 2 | 1 Bed / 1 Bath | $1113 | $1064 | $185 | $555 | $680 | $170 |
The Castle #5 | 2 | 1 Bed / 1 Bath | $1113 | $1064 | $185 | $555 | $680 | $170 |
The Sunfish #3 | 4 | 2 Bed / 1 Bath | $1358 | $1204 | $229 | $687 | $847 | $209 |
The Crowsnest #9 | 4-6 | 2 Bed / 1 Bath | $1358 | $1204 | $229 | $687 | $847 | $209 |
The Bayview #10 | 4-6 | 2 Bed / 1 Bath | $1358 | $1204 | $229 | $687 | $847 | $209 |
The Loon #11 | 4-6 | 2 Bed / 1 Bath | $1463 | $1309 | $239 | $717 | $877 | $214 |
The Pike #2 | 6-8 | 3 Bed / 1 Bath | $1533 | $1393 | $255 | $765 | $965 | $230 |
The Clubhouse #8 | 6-8 | 3 Bed / 1 Bath | $1533 | $1393 | $255 | $765 | $965 | $230 |
The Lakeview #4 | 8 | 4 Bed / 2 Bath | $1883 | $1722 | $312 | $936 | $1171 | $287 |
The J. Patrick Lodge #12 | 10 | 3 Bed / 2 Bath + Loft | $2359 | $2205 | $380 | $1140 | $1395 | $345 |
The Hillside #6 | 14 | 4 Bed / 2.5 Bath | $2394 | $2233 | $390 | $1170 | $1420 | $350 |
The Canvasback Lodge #1 | 14 | 4 Bed / 2 Bath + Loft | $2499 | $2345 | $395 | $1185 | $1445 | $355 |
The Den #14* | 14 | 5 Bed / 3 Bath | $3311 | $3311 | $525 | $1575 | $500 |
- *The Den has a $175.00 cleaning fee per stay
- Pet Fee of $30.00 per pet