| Cabin | Sleeps | Bedrooms/ Bathrooms | Weekly Peak Rate 6/6/26 to 8/8/26 | Weekly Off-peak Rate | Nightly | 3 Night | 4 Night | Fall Nightly Rate 9/16/26 |
|---|---|---|---|---|---|---|---|---|
| The Honeymoon #7 | 2 | 1 Bed / 1 Bath | $1232 | $1176 | $205 | $615 | $756 | $189 |
| The Castle #5 | 2 | 1 Bed / 1 Bath | $1232 | $1176 | $205 | $615 | $756 | $189 |
| The Sunfish #3 | 4 | 2 Bed / 1 Bath | $1505 | $1351 | $250 | $750 | $920 | $230 |
| The Crowsnest #9 | 4-6 | 2 Bed / 1 Bath | $1505 | $1351 | $250 | $750 | $920 | $230 |
| The Bayview #10 | 4-6 | 2 Bed / 1 Bath | $1505 | $1351 | $250 | $750 | $920 | $230 |
| The Loon #11 | 4-6 | 2 Bed / 1 Bath | $1617 | $1463 | $262 | $786 | $955 | $236 |
| The Pike #2 | 6-8 | 3 Bed / 1 Bath | $1694 | $1568 | $278 | $834 | $1044 | $252 |
| The Clubhouse #8 | 6-8 | 3 Bed / 1 Bath | $1694 | $1568 | $278 | $834 | $1044 | $252 |
| The Lakeview #4 | 8 | 4 Bed / 2 Bath | $2086 | $1918 | $345 | $1035 | $1283 | $319 |
| The J. Patrick Lodge #12 | 10 | 3 Bed / 2 Bath + Loft | $2604 | $2450 | $409 | $1227 | $1496 | $378 |
| The Hillside #6 | 14 | 4 Bed / 2.5 Bath | $2758 | $2485 | $430 | $1290 | $1564 | $388 |
| The Canvasback Lodge #1 | 14 | 4 Bed / 2 Bath + Loft | $2758 | $2485 | $430 | $1290 | $1564 | $388 |
| The Den #14* | 14 | 5 Bed / 3 Bath | $3654 | $3654 | $577 | $1731 | $2308 | $550 |
- *The Den has a $175.00 cleaning fee per stay
- Pet Fee of $35.00 per pet