2007-2008 Rates
![]() |
||||||||
| Cabin | Bedrooms/Baths | Fall 2007 | Spring / Fall 2008 | Summer 6/7-8/9 | Sleeps | |||
| Nightly | 3 Nights | Nightly | 3 Nights | 7 Nights | 7 Nights | |||
| Honeymoon | 1 Bedroom, 1 Bath | $115.00 | $345.00 | $125.00 | $375.00 | $625.00 | $699.00 | 2 |
| Castle | 1 Bedroom, 1 Bath | $115.00 | $345.00 | $125.00 | $375.00 | $625.00 | $699.00 | 2 |
| Sunfish | 2 Bedroom, 1 Bath | $135.00 | $405.00 | $145.00 | $435.00 | $699.00 | $859.00 | 4 |
| Loon | 2 Bedroom, 1 Bath | $140.00 | $420.00 |
$155.00 | $465.00 | $725.00 | $899.00 | 4-6 |
| Crowsnest | 2 Bedroom, 1 Bath | $140.00 | $420.00 |
$155.00 | $465.00 | $725.00 | $899.00 | 4-6 |
| Bayview | 2 Bedroom, 1 Bath | $140.00 | $420.00 |
$155.00 | $465.00 | $725.00 | $899.00 | 4-6 |
| Pike | 2 Bedroom, 1 Bath | $140.00 | $420.00 |
$155.00 | $465.00 | $725.00 | $899.00 | 4-6 |
| Clubhouse | 3 Bedroom, 1 Bath | $165.00 | $495.00 | $180.00 | $540.00 | $875.00 | $999.00 | 6-8 |
| JP Lodge | 3 Bedroom, 2 Bath + Loft | $300.00 | $850.00 | $300.00 | $850.00 | $1,495.00 | $1,595.00 | 10 |
| Lakeview | 4 Bedroom, 2 Bath | $200.00 | $600.00 | $200.00 | $600.00 | $1,025.00 | $1,195.00 | 8 |
| Hillside | 4 Bedroom, 2.5 Bath | $300.00 | $850.00 | $300.00 | $850.00 | $1,495.00 | $1,595.00 | 12 |
| CB Lodge | 4 Bedroom, 2 Bath + Loft | $300.00 | $850.00 | $300.00 | $850.00 | $1,550.00 | $1,650.00 | 13 |
| Deposits are required on all cabin rentals and are non refundable | ||||||||
| Per week | 1 bedroom | $250.00 | 3 Day | 1&2 | $150.00 | |||
| stay | 2 bedroom | $300.00 | 3&4 | $300.00 | ||||
| 3 & 4 bedroom | $500.00 | |||||||
| CB, JP and Hillside | $600.00 | |||||||
![]() |
||||||||





