2009-2010 Rates
![]() |
||||||||
| Cabin | Bedrooms/Baths | Fall 2009 | Spring / Fall 2010 | Summer 2010 6/12-8/13 | Sleeps | |||
| Nightly | 3 Nights | Nightly | 3 Nights | 7 Nights | 7 Nights | |||
| Honeymoon | 1 Bedroom, 1 Bath | $130.00 | $390.00 | $130.00 | $390.00 | $650.00 | $725.00 | 2 |
| Castle | 1 Bedroom, 1 Bath | $130.00 | $390.00 | $130.00 | $390.00 | $650.00 | $725.00 | 2 |
| Sunfish | 2 Bedroom, 1 Bath | $150.00 | $450.00 | $150.00 | $450.00 | $725.00 | $879.00 | 4 |
| Loon | 2 Bedroom, 1 Bath | $160.00 | $480.00 |
$160.00 | $480.00 | $750.00 | $920.00 | 4-6 |
| Crowsnest | 2 Bedroom, 1 Bath | $160.00 | $480.00 |
$160.00 | $480.00 | $750.00 | $920.00 | 4-6 |
| Bayview | 2 Bedroom, 1 Bath | $160.00 | $480.00 |
$160.00 | $480.00 | $750.00 | $920.00 | 4-6 |
| Pike | 2 Bedroom, 1 Bath | $160.00 | $480.00 |
$160.00 | $480.00 | $750.00 | $920.00 | 4-6 |
| Clubhouse | 3 Bedroom, 1 Bath | $185.00 | $555.00 | $185.00 | $555.00 | $899.00 | $1,045.00 | 6-8 |
| JP Lodge | 3 Bedroom, 2 Bath + Loft | $300.00 | $850.00 | $300.00 | $850.00 | $1,495.00 | $1,625.00 | 10 |
| Lakeview | 4 Bedroom, 2 Bath | $200.00 | $600.00 | $200.00 | $600.00 | $1,050.00 | $1,250.00 | 8 |
| Hillside | 4 Bedroom, 2.5 Bath | $300.00 | $850.00 | $300.00 | $850.00 | $1,525.00 | $1,650.00 | 12 |
| CB Lodge | 4 Bedroom, 2 Bath + Loft | $300.00 | $850.00 | $300.00 | $850.00 | $1,575.00 | $1,725.00 | 13 |
| Deposits are required on all cabin rentals and are non refundable | ||||||||
| Per week | 1 bedroom | $250.00 | 3 Day | 1&2 | $150.00 | |||
| stay | 2 bedroom | $300.00 | 3&4 | $300.00 | ||||
| 3 & 4 bedroom | $500.00 | |||||||
| CB, JP and Hillside | $600.00 | |||||||
![]() |
||||||||





